In stock
New Balance White/Light Blue Sneakers
$80.00
Description
New Balance White & Light Blue Casual Walking Sneakers for Women
Tired of sore feet and aching knees after a long day on your feet? Step into cloud-like comfort with these New Balance casual walking sneakers, designed to keep you moving effortlessly from morning errands to evening strolls. Combining a crisp leather silhouette with targeted joint support, they are the ultimate everyday companion for comfort-conscious women.
-
Premium Smooth Leather Upper: Crafted from high-grade durable leather that wipes clean in seconds, keeping your sneakers looking fresh and polished through daily wear.
-
Cushioned Anti-Fatigue Midsole: Engineered with a stabilizing structure to absorb impact, reduce pressure on your heels and knees, and alleviate fatigue from prolonged standing.
-
Non-Skid Flexible Rubber Outsole: Features a reliable multi-surface traction pattern that grips both indoor floors and outdoor pavement securely to prevent slips.
-
Plush Padded Collar & Roomy Fit: Wraps your ankles in soft cushioning while providing generous toe space, making them ideal for mature wearers and sensitive feet.
-
Versatile White & Light Blue Design: Styled with gentle blue accent trims that add a subtle, feminine pop of color to effortlessly match jeans, trousers, and casual dresses.
Product Specifications
-
Brand / Style: New Balance Women’s Casual Walking Sneakers
-
Colorway: White with Light Blue Accents
-
Upper Material: Smooth Genuine Leather
-
Sole Material: Non-Marking Flexible Rubber
-
Closure Type: Traditional Lace-Up
-
Fit Profile: Roomy Fit with Padded Interior Support
-
Target Audience: Women / Mature Wearers
Ideal Usage Scenarios
-
All-Day Errands & Shopping: Keep your feet completely pain-free while navigating grocery stores, malls, and busy streets.
-
Daily Walking & Fitness Strolls: Perfect for morning or evening neighborhood walks, offering dependable arch and joint support.
-
Travel & Airport Days: Slip into maximum comfort when exploring new cities, walking through terminals, or standing in long travel lines.
-
Work & Prolonged Standing: An ideal occupational or casual workplace choice for teachers, retail professionals, and anyone who stands for hours.

Additional information
| color | Black, WHITE with Blue |
|---|---|
| size | 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 12, 13 |
Customer Reviews
- Find your size
- Find your width
- Table 3
New Balance Size Chart
| Men's US Size | Women's US Size | Length (cm) | Length (in) | UK size | EU size |
|---|---|---|---|---|---|
| 2.5 | 4 | 20.5 | 8 1/8 | 2 | 34 |
| 3 | 4.5 | 21 | 8 1/4 | 2.5 | 35 |
| 3.5 | 5 | 21.5 | 8 1/2 | 3 | 35.5 |
| 4 | 5.5 | 22 | 8 5/8 | 3.5 | 36 |
| 4.5 | 6 | 22.5 | 8 7/8 | 4 | 37 |
| 5 | 6.5 | 23 | 9 | 4.5 | 37.5 |
| 5.5 | 7 | 23.5 | 9 1/4 | 5 | 38 |
| 6 | 7.5 | 24 | 9 1/2 | 5.5 | 38.5 |
| 6.5 | 8 | 24.5 | 9 5/8 | 6 | 39.5 |
| 7 | 8.5 | 25 | 9 7/8 | 6.5 | 40 |
| 7.5 | 9 | 25.5 | 10 | 7 | 40.5 |
| 8 | 9.5 | 26 | 10 1/4 | 7.5 | 41.5 |
| 8.5 | 10 | 26.5 | 10 3/8 | 8 | 42 |
| 9 | 10.5 | 27 | 10 5/8 | 8.5 | 42.5 |
| 9.5 | 11 | 27.5 | 10 7/8 | 9 | 43 |
| 10 | 11.5 | 28 | 11 | 9.5 | 44 |
| 10.5 | 12 | 28.5 | 11 1/4 | 10 | 44.5 |
| 11 | 12.5 | 29 | 11 3/8 | 10.5 | 45 |
| 11.5 | 13 | 29.5 | 11 5/8 | 11 | 45.5 |
| 12 | 13.5 | 30 | 11 3/4 | 11.5 | 46.5 |
| 12.5 | 14 | 30.5 | 12 | 12 | 47 |
| 13 | 14.5 | 31 | 12 1/4 | 12.5 | 47.5 |
| 13.5 | 15 | 31.5 | 12 3/8 | 13 | 48.5 |
| 14 | 15.5 | 32 | 12 5/8 | 13.5 | 49 |
| 15 | 16.5 | 33 | 13 | 14.5 | 50 |
| 16 | 17.5 | 34 | 13 3/8 | 15.5 | 51 |
| 17 | 18.5 | 35 | 13 3/4 | 16.5 | 52 |
| 18 | 19.5 | 36 | 14 1/8 | 17.5 | 53 |
| 19 | - | 37 | 14 5/8 | 18.5 | 54 |
| 20 | - | 38 | 15 | 19.5 | 55 |
New Balance Size Chart
| Men's US Size | Narrow B (cm) | Narrow B (in) | Standard D (cm) | Standard D (in) | Wide 2E (cm) | Wide 2E (in) | X-Wide 4E (cm) | X-Wide 4E (in) |
|---|---|---|---|---|---|---|---|---|
| 6 | 9.3 | 3 5/8 | 9.7 | 3 7/8 | 10.1 | 4 1/8 | 10.4 | 4 1/8 |
| 6.5 | 9.5 | 3 3/4 | 9.8 | 3 7/8 | 10.2 | 4 1/8 | 10.5 | 4 1/8 |
| 7 | 9.6 | 3 3/4 | 9.9 | 3 7/8 | 10.3 | 4 1/8 | 10.6 | 4 1/8 |
| 7.5 | 9.7 | 3 7/8 | 10 | 3 7/8 | 10.4 | 4 1/4 | 10.7 | 4 1/4 |
| 8 | 9.8 | 3 7/8 | 10.1 | 4 | 10.5 | 4 1/4 | 10.8 | 4 1/4 |
| 8.5 | 9.9 | 3 7/8 | 10.2 | 4 | 10.6 | 4 1/4 | 10.9 | 4 1/4 |
| 9 | 10 | 3 7/8 | 10.4 | 4 1/8 | 10.7 | 4 3/8 | 11 | 4 3/8 |
| 9.5 | 10.1 | 4 | 10.5 | 4 1/8 | 10.8 | 4 3/8 | 11.1 | 4 3/8 |
| 10 | 10.2 | 4 | 10.6 | 4 1/8 | 10.9 | 4 1/2 | 11.3 | 4 1/2 |
| 10.5 | 10.3 | 4 | 10.7 | 4 1/4 | 11 | 4 1/2 | 11.4 | 4 1/2 |
| 11 | 10.4 | 4 1/8 | 10.8 | 4 1/4 | 11.1 | 4 1/2 | 11.5 | 4 1/2 |
| 11.5 | 10.5 | 4 1/8 | 10.9 | 4 1/4 | 11.3 | 4 5/8 | 11.6 | 4 5/8 |
| 12 | 10.6 | 4 1/8 | 11 | 4 3/8 | 11.4 | 4 5/8 | 11.7 | 4 5/8 |
| 12.5 | 10.7 | 4 1/4 | 11.1 | 4 3/8 | 11.5 | 4 5/8 | 11.8 | 4 5/8 |
| 13 | 10.8 | 4 1/4 | 11.2 | 4 3/8 | 11.6 | 4 5/8 | 11.9 | 4 5/8 |
| 13.5 | 10.9 | 4 1/4 | 11.3 | 4 1/2 | 11.7 | 4 3/4 | 12 | 4 3/4 |
| 14 | 11 | 4 3/8 | 11.4 | 4 1/2 | 11.8 | 4 3/4 | 12.1 | 4 3/4 |
| 15 | 11.3 | 4 1/2 | 11.6 | 4 5/8 | 12 | 4 7/8 | 12.3 | 4 7/8 |
| 16 | 11.5 | 4 1/2 | 11.8 | 4 5/8 | 12.2 | 4 7/8 | 12.5 | 4 7/8 |





















You must be logged in to post a review.