In stock
New Balance Grey Trail Running Sneakers
$55.00
Description
New Balance Grey Trail Running Sneakers: Conquer Rugged Terrain with All-Day Comfort
Tired of slipping on loose gravel or letting foot fatigue cut your outdoor adventures short? Step into confidence with these New Balance grey trail running sneakers, expertly engineered to deliver maximum stability, advanced shock absorption, and reliable traction for your most demanding off-road excursions.
-
Breathable Durable Mesh Upper: Constructed with high-performance synthetic overlays and breathable mesh panels, this upper maximizes airflow to keep your feet cool and fresh while standing up to tough trail conditions.
-
Advanced Shock-Absorbing Midsole: The thick, multi-density foam midsole absorbs heavy impacts on rocky surfaces, reducing joint stress and preventing foot fatigue during long-distance treks and hikes.
-
Aggressive Multi-Lug Rubber Outsole: Features deep, rugged tread patterns designed to bite into mud, loose dirt, and wet stone, delivering exceptional anti-slip traction wherever your journey takes you.
-
Protective Reinforced Toe Cap: Strategically built with a durable toe guard that shields your feet against sharp rocks, roots, and unexpected outdoor debris.
-
Secure Padded Collar Fit: The plush ankle collar and structured heel lock your foot snugly in place, minimizing slippage and reducing the risk of ankle rolls on uneven terrain.
Specifications
-
Brand / Model: New Balance Outdoor Trail Running Sneakers
-
Colorway: Neutral Grey with Performance Accents
-
Upper Material: Breathable Mesh and Durable Synthetic Overlays
-
Outsole Material: High-Traction Deep Lug Rubber
-
Sizing: Unisex Fit for Men and Women
-
Activity Type: Trail Running, Hiking, Outdoor Exploration, and Daily Walking
Usage Scenarios
-
Trail Running & Jogging: Delivers the agile grip and responsive cushioning needed to power through dirt paths and uneven outdoor tracks safely.
-
Hiking & Outdoor Trekking: Provides dependable underfoot protection and ankle stability for rocky mountain trails, camping trips, and nature walks.
-
Adventure Travel & Exploring: Keeps your feet blister-free and comfortable during long days of sightseeing, walking through national parks, or navigating rough city streets.
-
Everyday Athleisure & Casual Wear: The versatile neutral grey aesthetic transitions smoothly from outdoor adventures to casual everyday errands, weekend outings, and streetwear looks.

Additional information
| color | gray |
|---|---|
| size | 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 13, 14, 15, 16 |
Customer Reviews
- Find your size
- Find your width
- Table 3
New Balance Size Chart
| Men's US Size | Women's US Size | Length (cm) | Length (in) | UK size | EU size |
|---|---|---|---|---|---|
| 2.5 | 4 | 20.5 | 8 1/8 | 2 | 34 |
| 3 | 4.5 | 21 | 8 1/4 | 2.5 | 35 |
| 3.5 | 5 | 21.5 | 8 1/2 | 3 | 35.5 |
| 4 | 5.5 | 22 | 8 5/8 | 3.5 | 36 |
| 4.5 | 6 | 22.5 | 8 7/8 | 4 | 37 |
| 5 | 6.5 | 23 | 9 | 4.5 | 37.5 |
| 5.5 | 7 | 23.5 | 9 1/4 | 5 | 38 |
| 6 | 7.5 | 24 | 9 1/2 | 5.5 | 38.5 |
| 6.5 | 8 | 24.5 | 9 5/8 | 6 | 39.5 |
| 7 | 8.5 | 25 | 9 7/8 | 6.5 | 40 |
| 7.5 | 9 | 25.5 | 10 | 7 | 40.5 |
| 8 | 9.5 | 26 | 10 1/4 | 7.5 | 41.5 |
| 8.5 | 10 | 26.5 | 10 3/8 | 8 | 42 |
| 9 | 10.5 | 27 | 10 5/8 | 8.5 | 42.5 |
| 9.5 | 11 | 27.5 | 10 7/8 | 9 | 43 |
| 10 | 11.5 | 28 | 11 | 9.5 | 44 |
| 10.5 | 12 | 28.5 | 11 1/4 | 10 | 44.5 |
| 11 | 12.5 | 29 | 11 3/8 | 10.5 | 45 |
| 11.5 | 13 | 29.5 | 11 5/8 | 11 | 45.5 |
| 12 | 13.5 | 30 | 11 3/4 | 11.5 | 46.5 |
| 12.5 | 14 | 30.5 | 12 | 12 | 47 |
| 13 | 14.5 | 31 | 12 1/4 | 12.5 | 47.5 |
| 13.5 | 15 | 31.5 | 12 3/8 | 13 | 48.5 |
| 14 | 15.5 | 32 | 12 5/8 | 13.5 | 49 |
| 15 | 16.5 | 33 | 13 | 14.5 | 50 |
| 16 | 17.5 | 34 | 13 3/8 | 15.5 | 51 |
| 17 | 18.5 | 35 | 13 3/4 | 16.5 | 52 |
| 18 | 19.5 | 36 | 14 1/8 | 17.5 | 53 |
| 19 | - | 37 | 14 5/8 | 18.5 | 54 |
| 20 | - | 38 | 15 | 19.5 | 55 |
New Balance Size Chart
| Men's US Size | Narrow B (cm) | Narrow B (in) | Standard D (cm) | Standard D (in) | Wide 2E (cm) | Wide 2E (in) | X-Wide 4E (cm) | X-Wide 4E (in) |
|---|---|---|---|---|---|---|---|---|
| 6 | 9.3 | 3 5/8 | 9.7 | 3 7/8 | 10.1 | 4 1/8 | 10.4 | 4 1/8 |
| 6.5 | 9.5 | 3 3/4 | 9.8 | 3 7/8 | 10.2 | 4 1/8 | 10.5 | 4 1/8 |
| 7 | 9.6 | 3 3/4 | 9.9 | 3 7/8 | 10.3 | 4 1/8 | 10.6 | 4 1/8 |
| 7.5 | 9.7 | 3 7/8 | 10 | 3 7/8 | 10.4 | 4 1/4 | 10.7 | 4 1/4 |
| 8 | 9.8 | 3 7/8 | 10.1 | 4 | 10.5 | 4 1/4 | 10.8 | 4 1/4 |
| 8.5 | 9.9 | 3 7/8 | 10.2 | 4 | 10.6 | 4 1/4 | 10.9 | 4 1/4 |
| 9 | 10 | 3 7/8 | 10.4 | 4 1/8 | 10.7 | 4 3/8 | 11 | 4 3/8 |
| 9.5 | 10.1 | 4 | 10.5 | 4 1/8 | 10.8 | 4 3/8 | 11.1 | 4 3/8 |
| 10 | 10.2 | 4 | 10.6 | 4 1/8 | 10.9 | 4 1/2 | 11.3 | 4 1/2 |
| 10.5 | 10.3 | 4 | 10.7 | 4 1/4 | 11 | 4 1/2 | 11.4 | 4 1/2 |
| 11 | 10.4 | 4 1/8 | 10.8 | 4 1/4 | 11.1 | 4 1/2 | 11.5 | 4 1/2 |
| 11.5 | 10.5 | 4 1/8 | 10.9 | 4 1/4 | 11.3 | 4 5/8 | 11.6 | 4 5/8 |
| 12 | 10.6 | 4 1/8 | 11 | 4 3/8 | 11.4 | 4 5/8 | 11.7 | 4 5/8 |
| 12.5 | 10.7 | 4 1/4 | 11.1 | 4 3/8 | 11.5 | 4 5/8 | 11.8 | 4 5/8 |
| 13 | 10.8 | 4 1/4 | 11.2 | 4 3/8 | 11.6 | 4 5/8 | 11.9 | 4 5/8 |
| 13.5 | 10.9 | 4 1/4 | 11.3 | 4 1/2 | 11.7 | 4 3/4 | 12 | 4 3/4 |
| 14 | 11 | 4 3/8 | 11.4 | 4 1/2 | 11.8 | 4 3/4 | 12.1 | 4 3/4 |
| 15 | 11.3 | 4 1/2 | 11.6 | 4 5/8 | 12 | 4 7/8 | 12.3 | 4 7/8 |
| 16 | 11.5 | 4 1/2 | 11.8 | 4 5/8 | 12.2 | 4 7/8 | 12.5 | 4 7/8 |


















You must be logged in to post a review.