In stock
New Balance 1906R Dark Grey Black
$95.00
Description
New Balance 1906R Dark Grey Black Unisex Mesh Suede Retro Running Sneakers
Step into the ultimate intersection of early 2000s running heritage and modern streetwear culture. The New Balance 1906R Dark Grey Black delivers a sophisticated, mature aesthetic designed for sneaker enthusiasts who refuse to compromise on all-day performance or style.
Core Features & Benefits
-
Breathable Mesh & Premium Suede Upper: Combines lightweight engineered mesh with soft, durable suede overlays. This dual-material construction optimizes airflow to keep your feet cool while providing robust structural support and a rich, textured Y2K look.
-
ABZORB Cushioning Midsole: Equipped with legendary shock-absorption technology that expertly disperses impact force. Experience plush, cloud-like comfort whether you are navigating city streets, commuting, or standing for long hours.
-
Segmented Functional Rubber Outsole: Engineered with a multi-zone traction pattern that balances flexibility and grip. It ensures secure, slip-resistant movement across various urban surfaces for your daily grind.
-
Iconic Technical Silhouette: Features sculpted layered panels, a bold outlined N logo, and signature heel branding. This design captures an authentic performance heritage that effortlessly elevates any modern streetwear outfit.
-
Unisex Universal Fit: Designed with a neutral, accommodating fit suitable for both men and women. The versatile dark grey and black colorway pairs seamlessly with denim, trousers, cargos, and athletic wear.
Specifications
-
Brand: New Balance
-
Model Line: 1906R Retro Running Series
-
Colorway: Dark Grey / Black
-
Upper Material: Engineered Mesh and Premium Suede Overlays
-
Midsole Technology: ABZORB Cushioning System
-
Outsole: Durable Segmented Rubber
-
Gender/Fit: Unisex (True to Size)
-
Style Code Style: Technical Y2K Streetwear
Ideal Usage Scenarios
-
Daily Commuting & Walking: Exceptional impact protection and arch support for long walks, subway rides, and busy transit days.
-
Streetwear & Casual Styling: The muted, sophisticated dark tone anchors trendy oversized fits, tech-wear, and minimalist everyday outfits.
-
Travel & Exploration: Lightweight breathability and reliable traction make these the ultimate companions for airport walks and sightseeing.

Additional information
| color | SLATE GREY with CASTLEROCK |
|---|---|
| size | M10.5 / W12, M11 / W12.5, M11.5 / W13, M12 / W13.5, M13 / W14.5, M14 / W15.5, M15 / W16.5, M4 / W5.5, M4.5 / W6, M5 / W6.5, M5.5 / W7, M6 / W7.5, M6.5 / W8, M10 / W11.5, M7 / W8.5, M7.5 / W9, M8 / W9.5, M8.5 / W10, M9 / W10.5, M9.5 / W11 |
Customer Reviews
- Find your size
- Find your width
- Table 3
New Balance Size Chart
| Men's US Size | Women's US Size | Length (cm) | Length (in) | UK size | EU size |
|---|---|---|---|---|---|
| 2.5 | 4 | 20.5 | 8 1/8 | 2 | 34 |
| 3 | 4.5 | 21 | 8 1/4 | 2.5 | 35 |
| 3.5 | 5 | 21.5 | 8 1/2 | 3 | 35.5 |
| 4 | 5.5 | 22 | 8 5/8 | 3.5 | 36 |
| 4.5 | 6 | 22.5 | 8 7/8 | 4 | 37 |
| 5 | 6.5 | 23 | 9 | 4.5 | 37.5 |
| 5.5 | 7 | 23.5 | 9 1/4 | 5 | 38 |
| 6 | 7.5 | 24 | 9 1/2 | 5.5 | 38.5 |
| 6.5 | 8 | 24.5 | 9 5/8 | 6 | 39.5 |
| 7 | 8.5 | 25 | 9 7/8 | 6.5 | 40 |
| 7.5 | 9 | 25.5 | 10 | 7 | 40.5 |
| 8 | 9.5 | 26 | 10 1/4 | 7.5 | 41.5 |
| 8.5 | 10 | 26.5 | 10 3/8 | 8 | 42 |
| 9 | 10.5 | 27 | 10 5/8 | 8.5 | 42.5 |
| 9.5 | 11 | 27.5 | 10 7/8 | 9 | 43 |
| 10 | 11.5 | 28 | 11 | 9.5 | 44 |
| 10.5 | 12 | 28.5 | 11 1/4 | 10 | 44.5 |
| 11 | 12.5 | 29 | 11 3/8 | 10.5 | 45 |
| 11.5 | 13 | 29.5 | 11 5/8 | 11 | 45.5 |
| 12 | 13.5 | 30 | 11 3/4 | 11.5 | 46.5 |
| 12.5 | 14 | 30.5 | 12 | 12 | 47 |
| 13 | 14.5 | 31 | 12 1/4 | 12.5 | 47.5 |
| 13.5 | 15 | 31.5 | 12 3/8 | 13 | 48.5 |
| 14 | 15.5 | 32 | 12 5/8 | 13.5 | 49 |
| 15 | 16.5 | 33 | 13 | 14.5 | 50 |
| 16 | 17.5 | 34 | 13 3/8 | 15.5 | 51 |
| 17 | 18.5 | 35 | 13 3/4 | 16.5 | 52 |
| 18 | 19.5 | 36 | 14 1/8 | 17.5 | 53 |
| 19 | - | 37 | 14 5/8 | 18.5 | 54 |
| 20 | - | 38 | 15 | 19.5 | 55 |
New Balance Size Chart
| Men's US Size | Narrow B (cm) | Narrow B (in) | Standard D (cm) | Standard D (in) | Wide 2E (cm) | Wide 2E (in) | X-Wide 4E (cm) | X-Wide 4E (in) |
|---|---|---|---|---|---|---|---|---|
| 6 | 9.3 | 3 5/8 | 9.7 | 3 7/8 | 10.1 | 4 1/8 | 10.4 | 4 1/8 |
| 6.5 | 9.5 | 3 3/4 | 9.8 | 3 7/8 | 10.2 | 4 1/8 | 10.5 | 4 1/8 |
| 7 | 9.6 | 3 3/4 | 9.9 | 3 7/8 | 10.3 | 4 1/8 | 10.6 | 4 1/8 |
| 7.5 | 9.7 | 3 7/8 | 10 | 3 7/8 | 10.4 | 4 1/4 | 10.7 | 4 1/4 |
| 8 | 9.8 | 3 7/8 | 10.1 | 4 | 10.5 | 4 1/4 | 10.8 | 4 1/4 |
| 8.5 | 9.9 | 3 7/8 | 10.2 | 4 | 10.6 | 4 1/4 | 10.9 | 4 1/4 |
| 9 | 10 | 3 7/8 | 10.4 | 4 1/8 | 10.7 | 4 3/8 | 11 | 4 3/8 |
| 9.5 | 10.1 | 4 | 10.5 | 4 1/8 | 10.8 | 4 3/8 | 11.1 | 4 3/8 |
| 10 | 10.2 | 4 | 10.6 | 4 1/8 | 10.9 | 4 1/2 | 11.3 | 4 1/2 |
| 10.5 | 10.3 | 4 | 10.7 | 4 1/4 | 11 | 4 1/2 | 11.4 | 4 1/2 |
| 11 | 10.4 | 4 1/8 | 10.8 | 4 1/4 | 11.1 | 4 1/2 | 11.5 | 4 1/2 |
| 11.5 | 10.5 | 4 1/8 | 10.9 | 4 1/4 | 11.3 | 4 5/8 | 11.6 | 4 5/8 |
| 12 | 10.6 | 4 1/8 | 11 | 4 3/8 | 11.4 | 4 5/8 | 11.7 | 4 5/8 |
| 12.5 | 10.7 | 4 1/4 | 11.1 | 4 3/8 | 11.5 | 4 5/8 | 11.8 | 4 5/8 |
| 13 | 10.8 | 4 1/4 | 11.2 | 4 3/8 | 11.6 | 4 5/8 | 11.9 | 4 5/8 |
| 13.5 | 10.9 | 4 1/4 | 11.3 | 4 1/2 | 11.7 | 4 3/4 | 12 | 4 3/4 |
| 14 | 11 | 4 3/8 | 11.4 | 4 1/2 | 11.8 | 4 3/4 | 12.1 | 4 3/4 |
| 15 | 11.3 | 4 1/2 | 11.6 | 4 5/8 | 12 | 4 7/8 | 12.3 | 4 7/8 |
| 16 | 11.5 | 4 1/2 | 11.8 | 4 5/8 | 12.2 | 4 7/8 | 12.5 | 4 7/8 |





















You must be logged in to post a review.