In stock
Salomon Temper Lightweight Mesh Trail Running Shoes
$67.50
Description
Salomon Temper Lightweight Mesh Trail Running Shoes
Transition seamlessly from city streets to dirt paths without missing a beat. Designed for everyday outdoor training and casual trail exploration, these versatile unisex sneakers deliver lightweight comfort and reliable traction right out of the box.
-
Breathable Engineered Mesh Upper ➔ Maximizes airflow to keep your feet cool and fresh during extended treks, reducing sweat and discomfort on warm days.
-
Quicklace™ Closure System ➔ Allows for lightning-fast, secure adjustments with a single pull so you can gear up and head out the door in seconds.
-
Durable Multi-Terrain Outsole ➔ Features a rugged lug pattern that grips dirt, gravel, and uneven ground firmly, keeping you stable and confident on off-road paths.
-
Balanced Impact Cushioning ➔ Absorbs shock efficiently to protect your joints, providing a smooth and comfortable stride whether you are jogging or commuting.
Specifications
-
Model: Salomon Temper
-
Gender: Unisex sizing for men and women
-
Upper Material: Highly breathable lightweight engineered mesh
-
Outsole: Rugged anti-slip trail rubber with multi-terrain lugs
-
Closure System: Quicklace™ minimalist pull system
-
Usage: Casual trail running, hiking, outdoor training, and city-to-trail commuting
Usage Scenarios
-
Casual trail running and light off-road jogging
-
Weekend hiking trips and nature walks
-
Everyday outdoor training and fitness walking
-
City-to-trail commuting and active travel

Additional information
| color | Black |
|---|---|
| size | 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13.5 |
Customer Reviews
How to measure

- Place a sheet of paper on the floor and against a wall
- Make sure you are wearing the same socks that you would normally wear with this type of shoe
- Wearing these socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
- Then use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size.
- Using a ruler, measure the distance between the wall and the line you drew to find your size.
- CM
- INCH
Size guide
| FOOT LENGTH (CM) | UK | EUR | US | JP |
|---|---|---|---|---|
| 21.5 | 3.5 | 36 | 4M / 5 W | 22 |
| 22 | 4 | 36 2/3 | 4.5 M / 5.5 W | 22.5 |
| 22.5 | 4.5 | 37 1/3 | 5 M / 6 W | 23 |
| 23 | 5 | 38 | 5.5 M / 6.5 W | 23.5 |
| 23.5 | 5.5 | 38 2/3 | 6 M / 7 W | 24 |
| 24 | 6 | 39 1/3 | 6.5 M / 7.5 W | 24.5 |
| 24.5 | 6.5 | 40 | 7 M / 8 W | 25 |
| 25 | 7 | 40 2/3 | 7.5 M / 8.5 W | 25.5 |
| 25.5 | 7.5 | 41 1/3 | 8 M / 9 W | 26 |
| 26 | 8 | 42 | 8.5 M / 9.5 W | 26.5 |
| 26.5 | 8.5 | 42 2/3 | 9 M / 10 W | 27 |
| 27 | 9 | 43 1/3 | 9.5 M / 10.5 W | 27.5 |
| 27.5 | 9.5 | 44 | 10 M / 11 W | 28 |
| 28 | 10 | 44 2/3 | 10.5 M / 11.5 W | 28.5 |
| 28.5 | 10.5 | 45 1/3 | 11 M / 12 W | 29 |
| 29 | 11 | 46 | 11.5 M / 12.5 W | 29.5 |
| 29.5 | 11.5 | 46 2/3 | 12 M / 13 W | 30 |
| 30 | 12 | 47 1/3 | 12.5 M / 13.5 W | 30.5 |
| 30.5 | 12.5 | 48 | 13 M / 14 W | 31 |
| 31 | 13 | 48 2/3 | 13.5 M / 14.5 W | 31.5 |
| 31.5 | 13.5 | 49 1/3 | 14 M / 15 W | 32 |
| 32 | 14 | 50 | 14.5 M / 15.5 W | 32.5 |
| 32.5 | 14.5 | 50 2/3 | 15 M / 16 W | 33 |
Size guide
| FOOT LENGTH (INCH) | UK | EUR | US | JP |
|---|---|---|---|---|
| 8.5 | 3.5 | 36 | 4M / 5 W | 22 |
| 8.7 | 4 | 36 2/3 | 4.5 M / 5.5 W | 22.5 |
| 8.9 | 4.5 | 37 1/3 | 5 M / 6 W | 23 |
| 9.1 | 5 | 38 | 5.5 M / 6.5 W | 23.5 |
| 9.3 | 5.5 | 38 2/3 | 6 M / 7 W | 24 |
| 9.4 | 6 | 39 1/3 | 6.5 M / 7.5 W | 24.5 |
| 9.6 | 6.5 | 40 | 7 M / 8 W | 25 |
| 9.8 | 7 | 40 2/3 | 7.5 M / 8.5 W | 25.5 |
| 10 | 7.5 | 41 1/3 | 8 M / 9 W | 26 |
| 10.2 | 8 | 42 | 8.5 M / 9.5 W | 26.5 |
| 10.4 | 8.5 | 42 2/3 | 9 M / 10 W | 27 |
| 10.6 | 9 | 43 1/3 | 9.5 M / 10.5 W | 27.5 |
| 10.8 | 9.5 | 44 | 10 M / 11 W | 28 |
| 11 | 10 | 44 2/3 | 10.5 M / 11.5 W | 28.5 |
| 11.2 | 10.5 | 45 1/3 | 11 M / 12 W | 29 |
| 11.4 | 11 | 46 | 11.5 M / 12.5 W | 29.5 |
| 11.6 | 11.5 | 46 2/3 | 12 M / 13 W | 30 |
| 11.8 | 12 | 47 1/3 | 12.5 M / 13.5 W | 30.5 |
| 12 | 12.5 | 48 | 13 M / 14 W | 31 |
| 12.2 | 13 | 48 2/3 | 13.5 M / 14.5 W | 31.5 |
| 12.4 | 13.5 | 49 1/3 | 14 M / 15 W | 32 |
| 12.6 | 14 | 50 | 14.5 M / 15.5 W | 32.5 |
| 12.8 | 14.5 | 50 2/3 | 15 M / 16 W | 33 |




















You must be logged in to post a review.