In stock
Nike Dunk Low Suede Retro Sneakers
$60.00
Description
Nike Dunk Low Suede: Premium Retro Streetwear Style
Elevate your rotation with the Nike Dunk Low Suede. This standout pair combines smooth leather bases with rich earth-tone suede overlays, delivering a clean vintage aesthetic that works seamlessly with every casual wardrobe.
The cushioned midsole offers all-day comfort for city walks, hangouts, and daily commutes. Classic branding details and a metallic mini-Swoosh accent highlight its heritage style, while the durable rubber outsole delivers reliable traction. Ideal for sneaker collectors and street style lovers.
Key Features
-
Mixed Leather & Suede Upper — Crafted from premium materials for rich texture, soft touch, and long-lasting wear.
-
Soft Cushioned Midsole — Engineered to deliver reliable comfort for all-day walking and daily commutes.
-
Classic Low-Top Silhouette — Versatile streetwear design featuring signature branding and a stylish metallic mini-Swoosh accent.
-
Durable Rubber Outsole — Built with a dependable traction pattern for a stable grip on everyday urban surfaces.
-
Timeless Retro Aesthetic — Balances traditional style with modern wearability for everyday fashion.
Specifications
-
Style: Nike Dunk Low Suede
-
Type: Low Top Casual Sneaker
-
Upper: Smooth Leather + Suede
-
Outsole: Rubber
-
Gender: Unisex
-
Usage: Daily casual wear, street fashion, sneaker collection
Usage Scenarios
Perfect for daily commutes, weekend hangouts, street style photoshoots, casual meetups, and sneaker collection display. Pair effortlessly with jeans, cargo pants, joggers, and shorts for an instant trendy look.

Additional information
| color | Brown |
|---|---|
| size | W 5 / M 3.5, W 5.5 / M 4, W 6 / M 4.5, W 6.5 / M 5, W 7 / M 5.5, W 7.5 / M 6, W 8 / M 6.5, W 8.5 / M 7, W 9 / M 7.5, W 9.5 / M 8, W 10 / M 8.5, W 10.5 / M 9, W 11 / M 9.5, W 11.5 / M 10, W 12 / M 10.5 |
Customer Reviews
Nike Shoe Size Chart
Find your size in the chart below. If you do not know your size, use the “How to measure foot length” prompts at the bottom of the size chart to help you find the right size. Please note, the CM size displayed on shoe boxes and labels is different to foot length (cm).
Wide shoes have approximately 6.35mm more girth in the toe box than regular-width shoes.
Extra-wide shoes have approximately 1.7cm more girth in toe box than regular-width shoes.
- Imperial
- Metric
Nike Shoe Size Chart
| US—Men | US—Women | UK | CM/JP | EU | Foot length (in.) |
|---|---|---|---|---|---|
| 3.5 | 5 | 3 | 22.5 | 35.5 | 8 1/2 |
| 4 | 5.5 | 3.5 | 23 | 36 | 8 11/16 |
| 4.5 | 6 | 4 | 23.5 | 36.5 | 8 13/16 |
| 5 | 6.5 | 4.5 | 23.5 | 37.5 | 9 |
| 5.5 | 7 | 5 | 24 | 38 | 9 3/16 |
| 6 | 7.5 | 5.5 | 24 | 38.5 | 9 5/16 |
| 6.5 | 8 | 6 | 24.5 | 39 | 9 1/2 |
| 7 | 8.5 | 6 | 25 | 40 | 9 11/16 |
| 7.5 | 9 | 6.5 | 25.5 | 40.5 | 9 13/16 |
| 8 | 9.5 | 7 | 26 | 41 | 10 |
| 8.5 | 10 | 7.5 | 26.5 | 42 | 10 3/16 |
| 9 | 10.5 | 8 | 27 | 42.5 | 10 5/16 |
| 9.5 | 11 | 8.5 | 27.5 | 43 | 10 1/2 |
| 10 | 11.5 | 9 | 28 | 44 | 10 11/16 |
| 10.5 | 12 | 9.5 | 28.5 | 44.5 | 10 13/16 |
| 11 | 12.5 | 10 | 29 | 45 | 11 |
| 11.5 | 13 | 10.5 | 29.5 | 45.5 | 11 3/16 |
| 12 | 13.5 | 11 | 30 | 46 | 11 5/16 |
| 12.5 | 14 | 11.5 | 30.5 | 47 | 11 1/2 |
| 13 | 14.5 | 12 | 31 | 47.5 | 11 11/16 |
| 13.5 | 15 | 12.5 | 31.5 | 48 | 11 13/16 |
| 14 | 15.5 | 13 | 32 | 48.5 | 12 |
| 14.5 | 16 | 13.5 | 32.5 | 49 | 12 3/16 |
| 15 | 16.5 | 14 | 33 | 49.5 | 12 5/16 |
| 15.5 | 17 | 14.5 | 33.5 | 50 | 12 1/2 |
| 16 | 17.5 | 15 | 34 | 50.5 | 12 11/16 |
| 16.5 | 18 | 15.5 | 34.5 | 51 | 12 13/16 |
| 17 | 18.5 | 16 | 35 | 51.5 | 13 |
| 17.5 | 19 | 16.5 | 35.5 | 52 | 13 3/16 |
| 18 | 19.5 | 17 | 36 | 52.5 | 13 5/16 |
| 18.5 | 20 | 17.5 | 36.5 | 53 | 13 1/2 |
| 19 | 20.5 | 18 | 37 | 53.5 | 13 11/16 |
| 19.5 | 21 | 18.5 | 37.5 | 54 | 13 13/16 |
| 20 | 21.5 | 19 | 38 | 54.5 | 14 |
| 20.5 | 22 | 19.5 | 38.5 | 55 | 14 3/16 |
| 21 | 22.5 | 20 | 39 | 55.5 | 14 5/16 |
| 21.5 | 23 | 20.5 | 39.5 | 56 | 14 1/2 |
| 22 | 23.5 | 21 | 40 | 56.5 | 14 11/16 |
Nike Shoe Size Chart
| US-Men | US-Women | UK | CM/JP | EU | Foot length(cm) |
|---|---|---|---|---|---|
| 3.5 | 5 | 3 | 22.5 | 35.5 | 21.6 |
| 4 | 5.5 | 3.5 | 23 | 36 | 22 |
| 4.5 | 6 | 4 | 23.5 | 36.5 | 22.4 |
| 5 | 6.5 | 4.5 | 23.5 | 37.5 | 22.9 |
| 5.5 | 7 | 5 | 24 | 38 | 23.3 |
| 6 | 7.5 | 5.5 | 24 | 38.5 | 23.7 |
| 6.5 | 8 | 6 | 24.5 | 39 | 24.1 |
| 7 | 8.5 | 6 | 25 | 40 | 24.5 |
| 7.5 | 9 | 6.5 | 25.5 | 40.5 | 25 |
| 8 | 9.5 | 7 | 26 | 41 | 25.4 |
| 8.5 | 10 | 7.5 | 26.5 | 42 | 25.8 |
| 9 | 10.5 | 8 | 27 | 42.5 | 26.2 |
| 9.5 | 11 | 8.5 | 27.5 | 43 | 26.7 |
| 10 | 11.5 | 9 | 28 | 44 | 27.1 |
| 10.5 | 12 | 9.5 | 28.5 | 44.5 | 27.5 |
| 11 | 12.5 | 10 | 29 | 45 | 27.9 |
| 11.5 | 13 | 10.5 | 29.5 | 45.5 | 28.3 |
| 12 | 13.5 | 11 | 30 | 46 | 28.8 |
| 12.5 | 14 | 11.5 | 30.5 | 47 | 29.2 |
| 13 | 14.5 | 12 | 31 | 47.5 | 29.6 |
| 13.5 | 15 | 12.5 | 31.5 | 48 | 30 |
| 14 | 15.5 | 13 | 32 | 48.5 | 30.5 |
| 14.5 | 16 | 13.5 | 32.5 | 49 | 30.9 |
| 15 | 16.5 | 14 | 33 | 49.5 | 31.3 |
| 15.5 | 17 | 14.5 | 33.5 | 50 | 31.7 |
| 16 | 17.5 | 15 | 34 | 50.5 | 32 |
| 16.5 | 18 | 15.5 | 34 | 34.5 | 51 |
| 17 | 18.5 | 16 | 35 | 51.5 | 33 |
| 17.5 | 19 | 16.5 | 35.5 | 52 | 33.4 |
| 18 | 19.5 | 17 | 36 | 52.5 | 33.9 |
| 18.5 | 20 | 17.5 | 36.5 | 53 | 34.3 |
| 19 | 20.5 | 18 | 37 | 53.5 | 34.7 |
| 19.5 | 21 | 18.5 | 37.5 | 54 | 35.1 |
| 20 | 21.5 | 19 | 38 | 54.5 | 35.5 |
| 20.5 | 22 | 19.5 | 38.5 | 55 | 36 |
| 21 | 22.5 | 20 | 39 | 55.5 | 36.4 |
| 21.5 | 23 | 20.5 | 39.5 | 56 | 36.8 |
| 22 | 23.5 | 21 | 40 | 56.5 | 37.2 |























You must be logged in to post a review.