In stock
Vans Super Lowpro Mule Black/White
$40.00
Description
Vans Super Lowpro Mule Black and White Suede Sneakers
Combine vintage trainer appeal with ultimate slip-on convenience. The Vans Super Lowpro Mule brings a laid-back, backless silhouette to your rotation, delivering effortless style and instant comfort for your daily routines.
Key Features
-
Premium Black Suede & Breathable Perforations — Crafted from high-grade black suede featuring side ventilation panels to keep your feet cool and fresh.
-
Effortless Backless Mule Design — Open-heel construction allows for quick, hands-free slide-on wear without sacrificing secure foot support.
-
Signature Curved Side Branding — Showcases the iconic white side stripe and contrast stitching for a distinct, retro-inspired aesthetic.
-
Cushioned Interior Lining — Soft inner padding provides a plush, comfortable stepping experience during extended everyday wear.
-
Durable Gum Rubber Outsole — Built with a reliable tread pattern that delivers steady traction and grip on urban pavements.
Specifications
-
Brand: Vans
-
Model: Super Lowpro Mule
-
Colorway: Black / White
-
Upper Material: Suede with Perforated Panels
-
Sole Material: Gum Rubber Outsole
-
Closure Type: Backless Slip-On
-
Style: Low-Top Retro Casual Mule
-
Gender: Unisex (Men and Women Sizing)
Usage Scenarios
-
Quick Errands & Casual Commutes: Offers maximum slide-on convenience for morning coffee runs, driving, and quick outdoor trips.
-
Weekend Hangouts & Relaxation: Pairs seamlessly with wide-leg trousers, shorts, and sweatpants for a relaxed streetwear vibe.
-
Warm Weather Everyday Wear: Breathable suede and open-back styling make it an ideal choice for comfortable, breezy daily footwear.

Additional information
| color | Black |
|---|---|
| size | B3.5 / W5, B4 / W5.5, B4.5 / W6, B5 / W6.5, B5.5 / W7, B6 / W7.5, M10.5 / W12, M11 / W12.5, M11.5 / W13, M12 / W13.5, M13 / W14.5, M6.5 / W8, M10 / W11.5, M7 / W8.5, M7.5 / W9, M8 / W9.5, M8.5 / W10, M9 / W10.5, M9.5 / W11 |
Customer Reviews
How to measure yourself for a great fit?
Foot Length:
Put your foot on a flat surface with your heel against a wall or straight edge. Use a ruler to measure the length in millimeters from the tip of your longest toe to your heel. Keep in mind that your longest toe isn’t necessarily your big toe!
- inch
- cm
Size Chart
| US Men | US Women | US Boy | UK | EU | JP |
|---|---|---|---|---|---|
| - | 5 | 3.5 | 2.5 | 34.5 | 21.5 |
| - | 5.5 | 4 | 3 | 35 | 22 |
| - | 6 | 4.5 | 3.5 | 36 | 22.5 |
| - | 6.5 | 5 | 4 | 36.5 | 23 |
| - | 7 | 5.5 | 4.5 | 37 | 23.5 |
| - | 7.5 | 6 | 5 | 38 | 24 |
| 6.5 | 8 | - | 5.5 | 38.5 | 24.5 |
| 7 | 8.5 | - | 6 | 39 | 25 |
| 7.5 | 9 | - | 6.5 | 40 | 25.5 |
| 8 | 9.5 | - | 7 | 40.5 | 26 |
| 8.5 | 10 | - | 7.5 | 41 | 26.5 |
| 9 | 10.5 | - | 8 | 42 | 27 |
| 9.5 | 11 | - | 8.5 | 42.5 | 27.5 |
| 10 | 11.5 | - | 9 | 43 | 28 |
| 10.5 | - | - | 9.5 | 44 | 28.5 |
| 11 | - | - | 10 | 44.5 | 29 |
| 11.5 | - | - | 10.5 | 45 | 29.5 |
| 12 | - | - | 11 | 46 | 30 |
| 13 | - | - | 12 | 47 | 31 |
| 14 | - | - | 13 | 48 | 32 |
| 15 | - | - | 14 | 49 | 33 |
| 16 | - | - | 15 | 50 | 34 |
Vance Size Chart
| US Men | US Women | US Boy | UK | EU | JP |
|---|---|---|---|---|---|
| - | 5 | 3.5 | 2.5 | 34.5 | 21.5 |
| - | 5.5 | 4 | 3 | 35 | 22 |
| - | 6 | 4.5 | 3.5 | 36 | 22.5 |
| - | 6.5 | 5 | 4 | 36.5 | 23 |
| - | 7 | 5.5 | 4.5 | 37 | 23.5 |
| - | 7.5 | 6 | 5 | 38 | 24 |
| 6.5 | 8 | - | 5.5 | 38.5 | 24.5 |
| 7 | 8.5 | - | 6 | 39 | 25 |
| 7.5 | 9 | - | 6.5 | 40 | 25.5 |
| 8 | 9.5 | - | 7 | 40.5 | 26 |
| 8.5 | 10 | - | 7.5 | 41 | 26.5 |
| 9 | 10.5 | - | 8 | 42 | 27 |
| 9.5 | 11 | - | 8.5 | 42.5 | 27.5 |
| 10 | 11.5 | - | 9 | 43 | 28 |
| 10.5 | - | - | 9.5 | 44 | 28.5 |
| 11 | - | - | 10 | 44.5 | 29 |
| 11.5 | - | - | 10.5 | 45 | 29.5 |
| 12 | - | - | 11 | 46 | 30 |
| 13 | - | - | 12 | 47 | 31 |
| 14 | - | - | 13 | 48 | 32 |
| 15 | - | - | 14 | 49 | 33 |
| 16 | - | - | 15 | 50 | 34 |

















You must be logged in to post a review.