In stock
New Balance Multicolor Basketball Sneakers
$55.00
Description
Professional Premium Cashmere Car Wash Mitt: The Ultimate Scratch-Free Detailing Solution
Tired of seeing micro-scratches and stubborn water spots ruin your car’s brilliant finish after every wash? Transform your vehicle maintenance routine into a professional-grade detailing experience with the ultimate ultra-soft cashmere car wash mitt. Engineered to protect delicate clear coats while maximizing cleaning efficiency, this premium tool ensures your car always looks showroom-ready.
-
Premium Scratch-Free Cashmere Construction: Crafted with ultra-dense, plush synthetic fibers that safely lift and trap abrasive dirt particles away from sensitive automotive paint, guaranteeing a 100% swirl-free and mirror-like finish every single time.
-
Superior High-Capacity Water Absorption: Features an advanced moisture-retaining inner core designed to hold massive amounts of soapy water and rich suds, providing continuous surface lubrication to glide smoothly and prevent drag across the entire vehicle body.
-
Ergonomic Non-Slip Fit for All-Day Comfort: Engineered with a secure, stretch-resistant elastic cuff that keeps the mitt firmly in place on your hand, eliminating wrist fatigue, hand cramps, and awkward slipping during extended washing sessions.
-
Dual-Action Wet and Dry Versatility: Perfectly adaptable for heavy-duty wet washing with car shampoo or dry electrostatic dusting for interior surfaces, making it a comprehensive, multi-purpose cleaning tool for your vehicle and home.
Specifications
-
Primary Material: High-density synthetic cashmere and premium microfiber blend
-
Cleaning Compatibility: Safe for both wet washing and dry dusting applications
-
Sizing: Universal ergonomic fit suitable for all hand sizes and comfortable for unisex use
-
Maintenance: Machine washable, quick-drying, and durable for long-term reusable performance
Usage Scenarios
-
Complete Exterior Body Wash: Safely cleans painted body panels, chrome accents, bumpers, and alloy wheels without risking scratches, swirls, or marring.
-
Detailed Interior Care: Gently removes dust, dirt, and debris from delicate dashboards, center consoles, door panels, and air conditioning vents.
-
Window and Mirror Cleaning: Polishes automotive glass, side mirrors, and windshields to a brilliant, crystal-clear, and streak-free finish.
-
Household and Furniture Dusting: Easily adapts to everyday home cleaning needs, including dusting bookshelves, electronics, and delicate furniture surfaces.



Additional information
| color | NB WHITE with BLACK |
|---|---|
| size | M10.5 / W12, M11 / W12.5, M11.5 / W13, M12 / W13.5, M12.5 / W14, M13 / W14.5, M14 / W15.5, M15 / W16.5, M16 / W17.5, M17 / W18.5, M18 / W19.5, M4 / W5.5, M4.5/ W6, M5 / W6.5, M5.5 / W7, M6 / W7.5, M6.5 / W8, M10 / W11.5, M7 / W8.5, M7.5 / W9, M8 / W9.5, M8.5 / W10, M9 / W10.5, M9.5 / W11 |
Customer Reviews
- Find your size
- Find your width
- Table 3
New Balance Size Chart
| Men's US Size | Women's US Size | Length (cm) | Length (in) | UK size | EU size |
|---|---|---|---|---|---|
| 2.5 | 4 | 20.5 | 8 1/8 | 2 | 34 |
| 3 | 4.5 | 21 | 8 1/4 | 2.5 | 35 |
| 3.5 | 5 | 21.5 | 8 1/2 | 3 | 35.5 |
| 4 | 5.5 | 22 | 8 5/8 | 3.5 | 36 |
| 4.5 | 6 | 22.5 | 8 7/8 | 4 | 37 |
| 5 | 6.5 | 23 | 9 | 4.5 | 37.5 |
| 5.5 | 7 | 23.5 | 9 1/4 | 5 | 38 |
| 6 | 7.5 | 24 | 9 1/2 | 5.5 | 38.5 |
| 6.5 | 8 | 24.5 | 9 5/8 | 6 | 39.5 |
| 7 | 8.5 | 25 | 9 7/8 | 6.5 | 40 |
| 7.5 | 9 | 25.5 | 10 | 7 | 40.5 |
| 8 | 9.5 | 26 | 10 1/4 | 7.5 | 41.5 |
| 8.5 | 10 | 26.5 | 10 3/8 | 8 | 42 |
| 9 | 10.5 | 27 | 10 5/8 | 8.5 | 42.5 |
| 9.5 | 11 | 27.5 | 10 7/8 | 9 | 43 |
| 10 | 11.5 | 28 | 11 | 9.5 | 44 |
| 10.5 | 12 | 28.5 | 11 1/4 | 10 | 44.5 |
| 11 | 12.5 | 29 | 11 3/8 | 10.5 | 45 |
| 11.5 | 13 | 29.5 | 11 5/8 | 11 | 45.5 |
| 12 | 13.5 | 30 | 11 3/4 | 11.5 | 46.5 |
| 12.5 | 14 | 30.5 | 12 | 12 | 47 |
| 13 | 14.5 | 31 | 12 1/4 | 12.5 | 47.5 |
| 13.5 | 15 | 31.5 | 12 3/8 | 13 | 48.5 |
| 14 | 15.5 | 32 | 12 5/8 | 13.5 | 49 |
| 15 | 16.5 | 33 | 13 | 14.5 | 50 |
| 16 | 17.5 | 34 | 13 3/8 | 15.5 | 51 |
| 17 | 18.5 | 35 | 13 3/4 | 16.5 | 52 |
| 18 | 19.5 | 36 | 14 1/8 | 17.5 | 53 |
| 19 | - | 37 | 14 5/8 | 18.5 | 54 |
| 20 | - | 38 | 15 | 19.5 | 55 |
New Balance Size Chart
| Men's US Size | Narrow B (cm) | Narrow B (in) | Standard D (cm) | Standard D (in) | Wide 2E (cm) | Wide 2E (in) | X-Wide 4E (cm) | X-Wide 4E (in) |
|---|---|---|---|---|---|---|---|---|
| 6 | 9.3 | 3 5/8 | 9.7 | 3 7/8 | 10.1 | 4 1/8 | 10.4 | 4 1/8 |
| 6.5 | 9.5 | 3 3/4 | 9.8 | 3 7/8 | 10.2 | 4 1/8 | 10.5 | 4 1/8 |
| 7 | 9.6 | 3 3/4 | 9.9 | 3 7/8 | 10.3 | 4 1/8 | 10.6 | 4 1/8 |
| 7.5 | 9.7 | 3 7/8 | 10 | 3 7/8 | 10.4 | 4 1/4 | 10.7 | 4 1/4 |
| 8 | 9.8 | 3 7/8 | 10.1 | 4 | 10.5 | 4 1/4 | 10.8 | 4 1/4 |
| 8.5 | 9.9 | 3 7/8 | 10.2 | 4 | 10.6 | 4 1/4 | 10.9 | 4 1/4 |
| 9 | 10 | 3 7/8 | 10.4 | 4 1/8 | 10.7 | 4 3/8 | 11 | 4 3/8 |
| 9.5 | 10.1 | 4 | 10.5 | 4 1/8 | 10.8 | 4 3/8 | 11.1 | 4 3/8 |
| 10 | 10.2 | 4 | 10.6 | 4 1/8 | 10.9 | 4 1/2 | 11.3 | 4 1/2 |
| 10.5 | 10.3 | 4 | 10.7 | 4 1/4 | 11 | 4 1/2 | 11.4 | 4 1/2 |
| 11 | 10.4 | 4 1/8 | 10.8 | 4 1/4 | 11.1 | 4 1/2 | 11.5 | 4 1/2 |
| 11.5 | 10.5 | 4 1/8 | 10.9 | 4 1/4 | 11.3 | 4 5/8 | 11.6 | 4 5/8 |
| 12 | 10.6 | 4 1/8 | 11 | 4 3/8 | 11.4 | 4 5/8 | 11.7 | 4 5/8 |
| 12.5 | 10.7 | 4 1/4 | 11.1 | 4 3/8 | 11.5 | 4 5/8 | 11.8 | 4 5/8 |
| 13 | 10.8 | 4 1/4 | 11.2 | 4 3/8 | 11.6 | 4 5/8 | 11.9 | 4 5/8 |
| 13.5 | 10.9 | 4 1/4 | 11.3 | 4 1/2 | 11.7 | 4 3/4 | 12 | 4 3/4 |
| 14 | 11 | 4 3/8 | 11.4 | 4 1/2 | 11.8 | 4 3/4 | 12.1 | 4 3/4 |
| 15 | 11.3 | 4 1/2 | 11.6 | 4 5/8 | 12 | 4 7/8 | 12.3 | 4 7/8 |
| 16 | 11.5 | 4 1/2 | 11.8 | 4 5/8 | 12.2 | 4 7/8 | 12.5 | 4 7/8 |



















You must be logged in to post a review.